Departments
Department Listings
If you need assistance, dial 425.228.3450. An operator will direct your call.
A | B | C | D | E | F | G | H | I | J | K | L | M | N
O | P | Q | R | S | T | U | V | W | X | Y | Z
| A | |
| Administration | 425.228.3440, ext. 3429 |
| Admitting | 425.228.3440, ext. 5745 |
| Admitting, Emergency | 425.228.3440, ext. 5786 |
| Ambulatory Treatment Unit (ATU) | 425.656.4037 |
| Anesthesiology, see also Surgery | 425.228.3440, ext. 5776 |
| Answering Service, see Physicians' Answering Service | |
| Anticoagulation Clinic | 425.228.3440, ext. 3373 |
| Audio Visual Services | 425.276.3977 |
| Back to Top | |
| B | |
| Bariatric, see Weight Loss | |
| Behavioral Health Services | 800.469.3979 |
| Bike Helmet Safety, see Children's Therapy | |
| Billing, see Patient Accounts | 425.251.5178 |
| Biomedical Engineering, see Clinical Engineering | |
| Birth Center, The | 425.228.3440, ext. 5791 |
| Birth Center, Birth Preparation (Tours, Classes, Parent Support Groups) | 206.575.BABY (2229) |
| Birth Center, Lactation Services | 425.228.3440, ext. 2526 |
| Blood Bank, see also Laboratory Services | 425.228.3440, ext. 5945 |
| Breast Center, The | 425.656.5588 |
| Back to Top | |
| C | |
| Cafeteria, see also Food Management & Nutrition Services | 425.228.3440, ext. 1171 |
| Cancer (information/support), see also Breast Center | 425.656.4002 |
| Cardiac Rehab | 425.228.3440, ext. 4991 |
| Cardiopulmonary | 425.251.5137 |
| Cascade Primary Care | 425.656.5400 |
| Catering, see Food Management and Nutrition Services | |
| Center for Joint Replacement, see Joint Center | |
| Chaplain | 425.228.3440, ext. 5859 |
| Chest Pain Unit | 425.656.4037 |
| Children's Therapy, see also Rehab Services | 425.656.4215 |
| Classes and Support Groups | 425.656.INFO |
| Clinical Research Program | 425.656.4076 |
| Conference Center, Scheduling | 425.228.3440, ext. 5375 |
| Continuing Medical Education (CME) | 425.656.5315 |
| Covington Clinic | 253.395.1960 |
| Credit Union | 425.251.5161 |
| Crisis Counselor, Emergency Services | 425.228.3440, ext. 5784 |
| Critical Care Unit | 425.251.5196 |
| CT Scan, see Radiology | |
| Back to Top | |
| D | |
| Day Surgery Center | 425.656.5035 |
| Diabetes Center, The | 425.656.5377 |
| Diagnostic Imaging Services (MAC) | 425.251.5183 |
| Diagnostic Imaging Services (Olympic Bldg) | 425.656.5550 |
| Directions to Hospital | 425.656.5372 |
| Dividend Hotline | 425.656.4058 |
| Doctor Referral, see Physician Referral | |
| Duplication | 425.228.3440, ext. 5752 |
| Back to Top | |
| E | |
| Emergency Services | 425.251.5185 |
| Employment, see Human Resources | |
| Environmental Services | 425.228.3440, ext. 2100 |
| Epilepsy Center | 425.656.5566 |
| Espresso Bar, MAC | 425.228.3440, ext. 2638 |
| Espresso Bar, Vibes | 425.228.3440, ext. 2535 |
| Ethics Committee | 425.228.3440, ext. 5896 |
| Back to Top | |
| F | |
| Facilities Engineering | 425.251.5141 |
| Fact Line (Administration) | 425.228.3440, ext. 3228 |
| Fairwood Clinic | 425.656.4242 |
| Family Medicine | 425.656.4224 |
| Financial Counselor | 425.228.3440, ext. 4957 |
| Fitness Center, The | 425.656.4006 |
| Flower Shop, see Present Place I | |
| Flu Shot Hotline | 425.656.5304 |
| Food Management & Nutrition Services | 425.228.3440, ext. 5714 |
| Food Management & Nutrition Services, Catering | 425.228.3440, ext. 5354 |
| Back to Top | |
| G | |
| General Surgery Services | 425.251.1322 |
| Gift Shop, see Present Place I and II | |
| GoldenCare | 425.226.4653 |
| Back to Top | |
| H | |
| Hand Therapy Clinic, see also Rehab Services | 425.656.4049 |
| Headache Clinic | 425.656.5566 |
| Health Information Management | 425.251.5159 |
| Healthy Images (weight management) | 425.228.3440, ext. 2614 |
| Highlands Primary Care Clinic | 425.656.5500 |
| Hospitalists, Internal Medicine | 425.228.3440, ext. 3471 |
| Hospitalists, Pediatrics | 425.228.3440, ext. 5198 |
| Housekeeping, see Environmental Services | |
| Human Resources | 425.251.5160 |
| Human Resources, Job Line | 425.251.5190 |
| Back to Top | |
| I | |
| Imaging Services, see Diagnostic Imaging Services, Breast Center, Radiology | |
| Information, Community Information Line | 425.656.INFO (4636) |
| Information, Main Desk | 425.251.5191 |
| Information, Surgery | 425.228.3440, ext. 5709 |
| IT Tech Support (phones, computers) see Solution Center | |
| Back to Top | |
| J | |
| Job Line, see also Human Resources | 425.251.5190 |
| Joint Center, The | 888.26.JOINT (888.265.6468) |
| Back to Top | |
| K | |
| Kent Primary Care Clinic | 253.395.2000 |
| Back to Top | |
| L | |
| Labor and Delivery, see Birth Center | |
| Laboratory Services | 425.251.5166 |
| Lactation Services, see Birth Center | |
| Library | 425.228.3440, ext. 3904 |
| Lift Team | 206.469.LIFT (5438) |
| Living Will, information about | 425.226.4653 |
| Lymphedema Management Program, see also Breast Center, Hand Therapy Clinic | 425.656.4049 |
| Back to Top | |
| M | |
| Mail Room | 425.228.3440, ext. 5960 |
| Mammography, see Breast Center | |
| Maple Valley Clinic | 425.656.4100 |
| Marketing & Community Relations | 425.251.5117 |
| Materials Management, see Purchasing, Warehouse | |
| Medical Records, see Health Information Management | |
| Medical Staff Office | 425.251.5138 |
| MRI, see also Diagnostic Imaging Services | 425.656.5550 |
| Back to Top | |
| N | |
| Neonatal Intensive Care Unit (NICU), see also Birth Center | 425.251.5197 |
| Nephrology Health Services | 425.227.0231 |
| Neurology | 425.656.5566 |
| Neuroscience Institute | 425.656.5566 |
| Neurosurgery | 425.656.5566 |
| Newcastle Medical Pavilion | 425.656.5406 |
| Newcastle Pediatric Specialists | 425.656.4095 |
| Nuclear Medicine, see Radiology | |
| Nursery, see Birth Center | |
| Nutrition Clinic, see also Diabetes | 425.656.5377 |
| Back to Top | |
| O | |
| Occupational Health Services – Auburn | 253.395.2002 |
| Occupational Health Services – Renton | 425.656.5020 |
| Occupational Therapy, see also Rehab Services | 425.656.4219 |
| Orthopedic Services, see Joint Replacement, Sports Medicine | |
| Outpatient Surgery, see also Surgery | 206.656.5372 |
| Back to Top | |
| P | |
| Patient Accounts | 425.251.5178 |
| Patient Rooms, see Information (Main Desk) | |
| Patient/Visitor Information, see Admitting, Information Main Desk, Patient Accounts | |
| Pediatrics, see Birth Center, Children's Therapy, Hospitalists (Pediatric) | |
| PET, see Diagnostic Imaging Services | |
| Pharmacy, Inpatient (1st Floor) | 425.228.3440, ext. 5164 |
| Pharmacy, 2nd Floor | 206.469.2738 |
| Pharmacy, 3rd Floor | 206.469.3106 |
| Pharmacy, Anticoagulation | 206.969.1598 |
| Pharmacy, Prescription Pad II (ER Pharmacy) | 425.228.3440, ext. 3236 |
| Pharmacy, Prescription Pad Pharmacy (Talbot Building) | 425.656.4050 |
| Physical Therapy, see also Rehab Services | 425.228.3440, ext. 5165 |
| Physician Referral | 425.656.INFO (4636) |
| Physicians' Answering Service | 425.228.3440, ext. 5998/5999 |
| Post-Anesthesia Care Unit (PACU) | 425.228.3440, ext. 5672 |
| Prescription Pad Pharmacy | 425.656.4050 |
| Present Place I (Hospital) | 425.228.3440, ext. 1237 |
| Present Place I, Flower Shop | 425.228.3440, ext. 1236 |
| Present Place II (Talbot Building) | 425.656.4014 |
| Privacy Information | 425.656.5581 |
| Psychiatry & Counseling Center, see also Behavioral Health Services | 425.656.4055 or 800.469.3979 |
| Public Relations, see Marketing and Community Relations | |
| Purchasing | 425.228.3440, ext. 5015 |
| Back to Top | |
| Q | |
| Back to Top | |
| R | |
| Radiation Oncology | 425.251.5121 |
| Radiology, see also Diagnostic Imaging Services | 425.251.5183 |
| Rapid Care | 425.228.3440, ext. 1124 |
| Rehab Services, Children's Therapy | 425.656.4215 |
| Rehab Services, Hand Therapy | 425.656.4049 |
| Rehab Services, Kent Clinic | 425.228.3440, ext. 2706 |
| Rehab Services, Occupational Therapy | 425.251.5165 |
| Rehab Services, Speech Language Pathology | 425.251.5165 |
| Respiratory Care | 425.251.5137 |
| Back to Top | |
| S | |
| Security | 425.228.3440, ext. 5605 |
| Senior Services, see also GoldenCare | 425.228.3440, ext. 5923 |
| Sleep Center at Valley | 425.656.5340 |
| Solution Center (IT and telecommunications support) | 425.656.5362 |
| Speech/Language Pathology | 425.228.3440, ext. 5165 |
| Sports Medicine | 425.656.4260 |
| Staffing | 425.251.5118 |
| Stroke Center | 425.656.5566 |
| Support Groups, see Classes and Support Groups | |
| Surgery, see also Day Surgery, Surgicenter, General Surgery, Vascular Surgery, Neurological and Neurosurgery Services | 425.251.5173 |
| Surgery, Surgical Services | 425.228.3440, ext. 5765 |
| Surgery, Vascular | 425.656.5568 |
| Surgicenter, Admitting | 425.228.3440, ext. 5690 |
| Surgicenter, Preregistration | 425.228.3440, ext. 5193 |
| Swedish Heart Institute at Valley | 425.656.5535 |
| Back to Top | |
| T | |
| Trendz, see also Food Management & Nutrition Services | 425.228.3440, ext. 1171 |
| TTY Lines (Hearing Impaired), Emergency Department | 425.251.5170 |
| TTY Lines (Hearing Impaired), Operator | 425.251.5176 |
| Tumor Registry, see also Cancer Information | 425.656.4002 |
| Back to Top | |
| U | |
| Ultrasound, see Diagnostic Imaging Services, Radiology | |
| Back to Top | |
| V | |
| Back to Top | |
| W | |
| Wound Care Clinic | 425.656.5512 |
| Back to Top | |
| X | |
| Back to Top | |
| Y | |
| Back to Top | |
| Z | |
| Back to Top | |
xyz



