Pool Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Open 5:30-7:45 am | Open 5:30-7:45 am | Open 5:30-7:45 am | Open 5:30-7:45 am | Open 5:30-7:45 am | Open 7:30-8:30 am |
| Water aerobics 7:45-8:30 am | Water aerobics 7:45-8:30 am | Water aerobics 7:45-8:30 am | Water aerobics 7:45-8:30 am | Water aerobics 7:45-8:30 am | |
| Open 8:30-9:30 am | *Open 8:30 am-1:15 pm | Open 8:30 am-10:00am | *Open 8:30 am-1:15 pm | Open 8:30-10:00 am | Water aerobics 8:30-9:15 am |
| Open 9:15 am-1:00 pm and prenatal use 10:30-11:30 am | |||||
| Stress-free I 10:00-11:30 am | Stress-free I 10:00-11:30 am | Stress-free I 10:00-11:30 am | |||
| Stress-free II 11:30 am-12:15 pm | Stress-free II 11:30 am-12:15 pm | Stress-free II 11:30 am-12:15 pm | |||
| *Open 12:15-5:15 pm | *Open 12:15-5:15 pm | *Open 12:15-6:00 pm | |||
| Water aerobics 1:15 pm-2:00 pm | Water aerobics 1:15 pm-2:00 pm | Family swim 12:00-2:00pm (ages 5 & up) | |||
| Open 2:00-4:10 pm | Open 2:00-4:10 pm | ||||
| Water aerobics 4:10-4:55 pm | Water aerobics 4:10-4:55 pm | Open 2:00-3:15 pm | |||
| Aquasize 5:00-5:45 pm | Aquasize 5:00-5:45 pm | Pool closed 3:15 | |||
| Water aerobics 5:15 pm-6:00 pm | *Open 5:45-7:00 pm | Water aerobics 5:15 pm-6:00 pm | *Open 5:45-7:00 pm | H2O Circuit 6:00 pm-6:45 pm | |
| Water aerobics 6:10-6:55 pm | Water aerobics 6:10-6:55 pm | Open 6:45-8:45 pm | |||
| Prenatal water aerobics 7:00-7:45 pm | Prenatal water aerobics 7:00-7:45 pm | Prenatal water aerobics 7:00-7:45 pm | Prenatal water aerobics 7:00-7:45 pm | ||
| Open 7:45-8:45 pm | Open 7:45-8:45 pm | Open 7:45-8:45 pm | Open 7:45-8:45 pm | ||
| *Therapeutic memberships only | |||||
| **Physical therapy is in session—one lap lane used | |||||
Water Aerobics
This invigorating workout combines cardiovascular work and muscle endurance using the water's resistance to movement. A non-weight-bearing, total body workout for a variety of fitness levels.
Return to Schedule
Aquasize
This low-level pool workout combines water walking with some water aerobics. Great for beginners and those with exercise limitations.
Return to Schedule
Therapy Pool
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 10:00-11:30 am Closed for stress-free classes | Pool therapy in session 8:45-9:45 am NO JETS | 10:00-11:30 am Closed for stress-free classes | Pool therapy in session 8:45-9:45 am NO JETS | 10:00-11:30 am Closed for stress-free classes |
| Pool therapy 9:45-11:30 am Jets up to physical therapist discretion | Pool therapy 9:45-11:30 am Jets up to physical therapist discretion | |||
| Pool therapy in session 1:30-3:30 pm NO JETS | Pool therapy in session 2:00-3:45 pm Jets ok to use | Pool therapy in session 1:30-3:30 pm NO JETS | Pool therapy in session 2:00-3:45 pm Jets ok to use | Pool therapy in session 1:30-3:30 pm NO JETS |
| Pool therapy 3:30-5:15 pm Jets up to physical therapist discretion | Pool therapy 3:30-5:15 pm Jets up to physical therapist discretion | Pool therapy 3:30-5:25 pm Jets up to physical therapist discretion | ||
| All other times, jets in use. | ||||



