Is Valley Medical Center in Your Health Plan?
Valley Medical Center and its clinics contract with the health plans indicated below. These contracted health plans are subject to change. If you have questions about your health plan's coverage for services provided at VMC, please contact our financial counselor at 425.228.3440, ext. 4957.
Some procedures may require pre-authorization from your insurance company or making other financial arrangements in advance. Please read our policy.
| Health Plan | Does hospital participate? | Does clinic network participate? |
| Aetna Health | Yes | Yes |
| BCE Emergis (includes America's Health Plan, Nations Health Plan, and ProAmerica Managed Care) | Yes | No |
| Choice Care | Yes | Yes |
| CIGNA | Yes | Yes |
| Community Health Plan of Washington | Yes, but only if primary care provider is on list available at www.chpw.org | No |
| DSHS | Yes | Yes. Patient must have an open DSHS coupon with no entry in the "HMO" column. |
| DSHS Family Planning Only | Yes | Covers only contraception services; excludes all other medical services; excludes infants. |
| Federal Employees: Aetna Health, Alliance Health Plan, AWPU Health Plan, Blue Cross and Blue Shield, GEHA Benefit Plan, Mail Handlers, and PacifiCare | Yes | Yes |
| First Choice Health Network | Yes | Yes |
| First Health | Yes | Yes |
| Great-West Healthcare (formerly One Health Plan) | Yes | Yes |
| Group Health Cooperative | No | No |
| Group Health Options | Yes if ID card shows First Choice Health Network. | Yes if ID card shows First Choice Health Network. |
| Health Care Authority/Uniform Medical Plan | Yes | Yes |
| Labor & Industries | Yes | Yes |
| Magellan Behavioral Health | Yes | Yes |
| Managed Health Network | Yes | Yes |
| Molina Health Care | Yes | Yes |
| PacifiCare of Washington (includes Secure Horizons Medicare HMO) | Yes | Yes |
| Premera Blue Cross | Yes | Yes |
| Private Health Care Systems | Yes | Yes |
| Regence Blue Shield | Yes | Yes |
| Regence Care | Yes | No |
| United Health Care/United Health Networks | Yes | Yes |
| Value Options/Value Behavioral Health | Yes | Yes |

