<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joint Replacement Blog</title>
	<atom:link href="http://www.valleymed.org/blogs/joint/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleymed.org/blogs/joint</link>
	<description>Get Back in the Game</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metal-on-Metal Bearings in Total Hip Replacementâ€”Update 2012</title>
		<link>http://www.valleymed.org/blogs/joint/2012/01/20/metal-on-metal-bearings-in-total-hip-replacement-update-2012/</link>
		<comments>http://www.valleymed.org/blogs/joint/2012/01/20/metal-on-metal-bearings-in-total-hip-replacement-update-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:57:32 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=299</guid>
		<description><![CDATA[At the beginning of the 21st century, metal-on-highly cross-linked polyethelene bearings were introduced, along with metal-on-metal bearings and ceramic-on-ceramic bearings.Â  All of these &#8220;newer&#8221; bearings were introduced to try and combat wear associated with metal-on-conventional polyethylene, which in some patients &#8230; <a href="http://www.valleymed.org/blogs/joint/2012/01/20/metal-on-metal-bearings-in-total-hip-replacement-update-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the 21st century, metal-on-highly cross-linked polyethelene bearings were introduced, along with metal-on-metal bearings and ceramic-on-ceramic bearings.Â  All of these &#8220;newer&#8221; bearings were introduced to try and combat wear associated with metal-on-conventional polyethylene, which in some patients would lead to significant bone loss around total hip replacement implants.Â  Several mid-term studies revealed promising results utilizing metal-on-metal bearings in both hip replacement and hip resurfacing in younger, more active, individuals.Â  However, over the last 3 to 4 years, studies have been published that revealed failures of metal-on-metal hips associated with an adverse tissue reaction felt to be associated with elevated levels of metal ion around the implants.Â  These &#8220;adverse tissue reactions&#8221; can manifest as a small fluid collection, a cystic mass, or a solid mass referred to as a pseudotumor.Â  This is a mass which is neither malignant nor infectious, can be small or large, and occurs in the soft tissue around hip replacement components.Â  These adverse tissue reactions appear to be related to metal-on-metal bearing wear and may be an allergic reaction to low levels of wear debris or a toxic reaction to elevated levels of wear debris.Â  Most likely, a combination of factors may be involved in these reactions.Â  At present, there is no consensus as to what is the cause and why they occur.</p>
<p><strong>Why does this happen?<br />
</strong>All bearings utilized in hip replacements lead to wear between moving parts.Â  This wear leads to particles in the surrounding soft tissue of the joint.Â  The body reacts to different particles in a variety of ways.Â  We know from experience in the 1980s and 1990s that polyethylene particles can lead to bone destruction by activation of cells that try to vacuum up the polyethylene particles.Â  These cells release chemicals that lead to destruction of bone around the hip implants.Â  Metal-on-metal particles, which are quite a bit smaller and in some cases dissolve in the fluid, are absorbed by cells and in some cases lead to a toxic reaction killing the cells.Â  Therefore, the reaction of the cell to the particle is variable and varies from one patient to the next.Â  The amount of wear of bearings used in total hip replacements is influenced by implant design and component placement.Â  We know that smaller cup sizes may lead to greater wear or vertical cups may also lead to increased wear due to an edge-loading phenomenon where the edge of the socket articulates against the ball of the hip decreasing the contact area, decreasing the amount of coverage of the ball by the socket, all of which leads to less lubrication between the bearing surfaces and increased wear of the parts.</p>
<p>A central question in metal on metal bearings is why do some patients develop an adverse tissue reaction while others do not.Â  It would appear that the level of wear and, therefore, wear debris influences this reaction.Â  The patient&#8217;s response to wear debris is highly variable.Â  Some patients with very low wear can develop a significant soft tissue reaction, while in other patients significant amounts of wear can lead to no reaction whatsoever.Â  It, therefore, appears this is a combination of inflammatory and possibly allergic-type reaction to the debris.</p>
<p><strong>What are the risks of different bearings?<br />
</strong>It is important to realize that the overwhelming majority of hip replacements are highly successful.Â  To date, metal-on-metal hip replacements still have greater than 90% success rate at followup available in 2012.Â  Because of concerns about soft tissue reactions to metal debris, the number of metal-on-metal bearings implanted in the U.S. has dropped significantly.Â  There has also been quite a bit of hyperbole in the press regarding patients who have had an adverse tissue reaction.Â  While the complication in any one patient can be devastating, it is important to realize that the majority of patients continue to function quite well.Â  Each bearing surface has its own set of potential complications and time will tell which bearing proves to be the most successful.</p>
<p><strong>What should I do going forward?<br />
</strong>If you have a hip replacement, you should follow up with your surgeon on a routine basis, usually at the first and second year at a minimum, then per the surgeon&#8217;s protocol thereafter.Â  If you have a metal-on-metal hip, you should follow up with your surgeon on a yearly basis to check in to see if there is any change in the status of your hip.Â  If you have symptoms, the most common of which are pain in and around the hip, a thorough history, physical exam, x-ray, and if appropriate, blood studies, will be ordered.Â  If there is concern about an adverse tissue reaction to a metal-on-metal bearing, your surgeon may decide to measure your blood cobalt and chromium levels and/or check a specialized imaging study, such as an MRI or ultrasound, looking for soft tissue reaction around the implant.Â  Like with any drug or implant, careful monitoring over time will help us better determine what is the appropriate use for specific devices.</p>
<p>William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2012/01/20/metal-on-metal-bearings-in-total-hip-replacement-update-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preoperative risk factors, their effect on total hip and knee replacement</title>
		<link>http://www.valleymed.org/blogs/joint/2012/01/05/preoperative-risk-factors-their-effect-on-total-hip-and-knee-replacement/</link>
		<comments>http://www.valleymed.org/blogs/joint/2012/01/05/preoperative-risk-factors-their-effect-on-total-hip-and-knee-replacement/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:40:10 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=297</guid>
		<description><![CDATA[At the 21st annual meeting of the American Association of Hip and Knee Surgeons in Dallas, Texas in November of 2011, a survey of joint replacement surgeons was presented.Â  Within the past year, 82% of respondents stated they had discouraged &#8230; <a href="http://www.valleymed.org/blogs/joint/2012/01/05/preoperative-risk-factors-their-effect-on-total-hip-and-knee-replacement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the 21st annual meeting of the American Association of Hip and Knee Surgeons in Dallas, Texas in November of 2011, a survey of joint replacement surgeons was presented.Â  Within the past year, 82% of respondents stated they had discouraged patients from having a hip or knee replacement because of obesity.Â  The cutoff value was a BMI greater than or equal to 44.Â  Many of these surgeons referred their patients to a bariatric program for weight loss.Â  Diabetic patients with an A1c greater than 7.5 were referred to their internists for better management of their diabetes prior to scheduling surgery.Â </p>
<p>The results of this survey are consistent with a growing trend among joint replacement surgeons to encourage patients to decrease their preoperative risk factors, particularly obesity and control of their diabetes and to have good control of their medical conditions prior to undergoing elective hip and knee replacement surgery.Â </p>
<p>The influence of these comorbidities or preop medical issues will be greater in the coming years when payments for care are bundled together to include many postop complications and readmissions.ï¿½<br />
William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2012/01/05/preoperative-risk-factors-their-effect-on-total-hip-and-knee-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncemented total hip replacement in patients less than 50</title>
		<link>http://www.valleymed.org/blogs/joint/2012/01/05/uncemented-total-hip-replacement-in-patients-less-than-50/</link>
		<comments>http://www.valleymed.org/blogs/joint/2012/01/05/uncemented-total-hip-replacement-in-patients-less-than-50/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:48:51 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=295</guid>
		<description><![CDATA[There were several papers presented at the 21st Annual meeting of the American Association of Hip and Knee Surgeons in Dallas, Texas in November of 2011.Â  These papers demonstrated excellent long-term fixation both at 10 and 20 years using cementless &#8230; <a href="http://www.valleymed.org/blogs/joint/2012/01/05/uncemented-total-hip-replacement-in-patients-less-than-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There were several papers presented at the 21st Annual meeting of the American Association of Hip and Knee Surgeons in Dallas, Texas in November of 2011.Â  These papers demonstrated excellent long-term fixation both at 10 and 20 years using cementless femoral and acetabular components.Â  Failures did occur due to wear at the bearing surface between the metal ball and polyethylene socket.Â  Changes to the polyethylene, which were introduced over a decade ago, have improved the longevity of polyethylene inserts used for total hip replacements.Â </p>
<p>With the current concerns over metal-on-metal and ceramic-on-ceramic bearings, the most common bearing used today in the United States for younger and older individuals undergoing hip replacement is a metal ball mated with a crosslink polyethylene liner.Â </p>
<p>These studies confirm the durability of cementless fixation even in younger, more active individuals.Â </p>
<p>William P. Barrett, M.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2012/01/05/uncemented-total-hip-replacement-in-patients-less-than-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic narcotic use prior to total knee replacement</title>
		<link>http://www.valleymed.org/blogs/joint/2011/11/29/chronic-narcotic-use-prior-to-total-knee-replacement/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/11/29/chronic-narcotic-use-prior-to-total-knee-replacement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:35:51 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Knee Replacement]]></category>
		<category><![CDATA[Pain management]]></category>
		<category><![CDATA[Surgery outcomes & quality]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=292</guid>
		<description><![CDATA[In a study reported in the American Journal of Bone and Joint Surgery in November of 2011, Dr. Zywiel and co-authors reviewed the results of patients who are using chronic narcotics prior to knee replacement and compared them to a &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/11/29/chronic-narcotic-use-prior-to-total-knee-replacement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a study reported in the American Journal of Bone and Joint Surgery in November of 2011, Dr. Zywiel and co-authors reviewed the results of patients who are using chronic narcotics prior to knee replacement and compared them to a group of patients not using narcotics prior to the knee replacement surgery.Â  They noted that the patients in the preop narcotic use group had poorer outcomes, had longer length of stays in the hospital after surgery, had a higher rate of re-operation for manipulation of stiff knees, and a higher revision rate for pain.Â </p>
<p>With the increased use by primary care physicians of narcotics to treat the pain of osteoarthritis, this trend should be dampened somewhat by the poorer outcomes in patients who are taking narcotics prior to their knee replacement surgery.Â  For this reason, if the patients fail to obtain pain relief with over-the-counter analgesics and oral anti-inflammatory medications, perhaps earlier referral to an orthopedic surgeon for evaluation of a painful, weightbearing joint would make sense prior to starting a patient on chronic narcotic use which may ultimately jeopardize the outcome of their subsequent joint replacement procedure.Â Â<br />
William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/11/29/chronic-narcotic-use-prior-to-total-knee-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad sparing total knee replacement versus conventional total knee arthroplasty, is there a difference?</title>
		<link>http://www.valleymed.org/blogs/joint/2011/11/11/quad-sparing-total-knee-replacement-versus-conventional-total-knee-arthroplasty-is-there-a-difference/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/11/11/quad-sparing-total-knee-replacement-versus-conventional-total-knee-arthroplasty-is-there-a-difference/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:34:33 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=290</guid>
		<description><![CDATA[Two studies presented at the 21st Annual American Association of Hip and Knee Surgeons in Dallas, Texas in November of 2011 reviewed the effect of surgical exposure, in particular use of quad sparing versus conventional total knee arthroplasty.Â  They checked &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/11/11/quad-sparing-total-knee-replacement-versus-conventional-total-knee-arthroplasty-is-there-a-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two studies presented at the 21st Annual American Association of Hip and Knee Surgeons in Dallas, Texas in November of 2011 reviewed the effect of surgical exposure, in particular use of quad sparing versus conventional total knee arthroplasty.Â  They checked multiple variables including postoperative pain, quality of life, quadriceps strength postoperatively, gait, and function.Â  One of the studies by Dr. Pagnano at the Mayo Clinic, was a prospective, randomized study dividing patients equally into a quad sparing and conventional total knee group.Â  Patients and the evaluators were blind to which technique was used in the patients.Â  Using objective measures postoperatively, they found no difference in the two groups, specifically no difference in pain control, quadriceps strength, gait, or function.Â  In a second study presented at the same meeting, similar results were found.Â  The bulk of data available in the orthopedic literature would support the fact that the surgical approach by itself has no significant impact on the outcome of knee replacement.Â  Rather improved outcomes over the last several years would be attributed to multimodal pain management, preoperative education, and aggressive physical therapy.Â  All of these components, when utilized together, lead to more rapid rehabilitation and earlier return to activity.Â </p>
<p>Groups of surgeons have traveled around the west toting more precise joint replacement and better outcomes as a result of &#8220;less invasive techniques&#8221;.Â  The orthopedic literature does not support those claims, and while many claims are made, the objective data does not back up what some of the surgeons advertise.Â </p>
<p>As a patient, you want to look for a program that has a comprehensive approach to joint replacement surgery, evaluates and documents it&#8217;s outcomes in objective forms, and can back up it&#8217;s claims made with objective data.Â </p>
<p>William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/11/11/quad-sparing-total-knee-replacement-versus-conventional-total-knee-arthroplasty-is-there-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High flexion total knee replacement</title>
		<link>http://www.valleymed.org/blogs/joint/2011/09/29/high-flexion-total-knee-replacement/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/09/29/high-flexion-total-knee-replacement/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:05:14 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Knee Replacement]]></category>
		<category><![CDATA[Surgical procedures or techniques]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=285</guid>
		<description><![CDATA[Over the last few years, various device manufacturers have developed and marketed &#8220;High Flex knees&#8221;.Â  The hope with these newer designs was that patients would gain greater range of motion with regard to postoperative flexion or bending of the knee.Â  &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/09/29/high-flexion-total-knee-replacement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, various device manufacturers have developed and marketed &#8220;High Flex knees&#8221;.Â  The hope with these newer designs was that patients would gain greater range of motion with regard to postoperative flexion or bending of the knee.Â  There have been several studies comparing conventional with High Flex knee designs over the last few years, and the majority of these studies have failed to demonstrate any improved range of motion with the newer designs.Â  The new designs take into account continued articulation or &#8220;mating&#8221; of the thigh bone to the shin bone component past 140 degrees of flexion.Â </p>
<p>What has been learned from this is that range of motion following a total knee replacement is dependent on several factors.Â  These include patient factors, specifically the amount of motion the patient had in the knee prior to the operation; the patient&#8217;s size, as a larger lower extremity can block motion by the soft tissue girth of the leg; and motivation of the patient to perform their postop physical therapy.Â  Surgical technique can also influence range of motion.Â  This can include the alignment and placement of the implants, removal of bone and soft tissue that can interfere with flexion at the time of surgery, and balancing of the soft tissue with the new knee implants.Â  Lastly, the implant can have an influence, but it seems to be the least important of the factors noted above.Â </p>
<p>In summary, range of motion following knee replacement is influenced by the amount of motion the patient has before surgery, the participation of the patient in a rehab program after surgery, the surgical technique used by the surgeon which involves proper placement and alignment of the implants and balancing of the soft tissue, and to a lesser degree, the implant. The length of incision has nothing to do with range of motion after knee replacement.Â<br />
William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/09/29/high-flexion-total-knee-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight, wounds and exercise.  How are they all related?</title>
		<link>http://www.valleymed.org/blogs/joint/2011/09/06/weight-wounds-and-exercise-how-are-they-all-related/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/09/06/weight-wounds-and-exercise-how-are-they-all-related/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:42:23 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Knee Replacement]]></category>
		<category><![CDATA[Recovery & post surgery]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=282</guid>
		<description><![CDATA[As aging baby-boomers begin to feel the aches and pains of arthritic joints, they may start to realize that their weight, their activity, and exercise regimen may impact outcomes of possible joint replacement procedures in their future.Â  There are several &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/09/06/weight-wounds-and-exercise-how-are-they-all-related/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As aging baby-boomers begin to feel the aches and pains of arthritic joints, they may start to realize that their weight, their activity, and exercise regimen may impact outcomes of possible joint replacement procedures in their future.Â  There are several factors that influence the outcome and survivorship of joint replacement procedures.Â  These include the patient&#8217;s weight, activity level, and overall strength.Â  There have been numerous scientific articles outlying the importance of maximizing your nutritional status, decreasing your body weight, and minimizing your complications following surgery.Â  Arthritis can affect anyone, but, fortunately, is present only in roughly 10% of the population.Â  Factors that tend to accelerate the onset of arthritis include genetic predisposition, prior injury to joints or adjacent bones, and obesity.Â </p>
<p>If your arthritis progresses to the point where surgical replacement of the joint is indicated, then there are several things you can do to increase your chances of success and decrease your risk of complication.Â  These include losing excess weight and maximizing your nutritional health.Â  One of the more common refrains I hear is that &#8220;I can&#8217;t lose weight doctor because I can&#8217;t exercise&#8221;.Â  A greater portion of weight loss is associated with proper diet and avoidance of excess calories than it is with exercise.Â  Recent articles in the New York Times have pointed out some of the potentially deleterious effects of modern diets and the use of high fructose corn syrup in many of the food items that we consume.Â  Review of this article may be helpful to help you better plan a healthy diet.Â  Losing excess weight will also decrease the risk of having wound healing complications.Â  The first step in recovery from a joint replacement is securing safe healing of the surgical incision.Â  This healing process is multifactorial and includes surgical technique and patient factors such as obesity and overall health status of the individual.Â </p>
<p>As we enter into the final months of summer, it is important to take stock in yourself and look in the mirror and decide what it is you can do to help your overall health status, decrease your risk of arthritis, and if surgery becomes necessary, maximize your chances for a successful outcome.Â Â Â<br />
William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/09/06/weight-wounds-and-exercise-how-are-they-all-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for surgery</title>
		<link>http://www.valleymed.org/blogs/joint/2011/08/08/getting-ready-for-surgery/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/08/08/getting-ready-for-surgery/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:07:32 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Knee Replacement]]></category>
		<category><![CDATA[Preparation for Surgery]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=279</guid>
		<description><![CDATA[I had the pleasure of going on a recent bike trip with a 75-year-old gentleman named Earl.Â  Earl had some of the most deformed knees I have seen in a long time with bone-on-bone changes in the inside or medial &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/08/08/getting-ready-for-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of going on a recent bike trip with a 75-year-old gentleman named Earl.Â  Earl had some of the most deformed knees I have seen in a long time with bone-on-bone changes in the inside or medial compartment of each knee.Â  He was told he has severe osteoarthritis and is going to undergo bilateral knee replacements.Â  Earl has run 40 marathons in his lifetime, now bikes 40 km a day.Â  On this recent bike trip, we would average over 30 miles a day riding on hilly terrain.Â  Despite the severe arthritis, Earl was able to keep up with us despite his severe arthritis.Â  When I asked him if it hurt, he said his pain has become a part of his life that he has gotten used to.Â  He took no anti-inflammatory medications and he is looking forward to getting his knees fixed.Â  While Earl may be an exception, most people with osteoarthritis are able to engage in some form of exercise to help maintain their strength and improve their flexibility.Â </p>
<p>A story like Earl&#8217;s underscores the importance of taking as good a care of your body as you can, particularly as you face the prospect of impending surgery.Â  Thirty percent of most Americans are overweight and this contributes to the significant increase in the instance of osteoarthritis of the hip and knee.Â  Reducing caloric intake and maintaining at least a minimal exercise routine is important to improve the success of your surgery and decrease your risk of complications.Â </p>
<p>â€” William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/08/08/getting-ready-for-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s summertime.  Are you getting back in shape?</title>
		<link>http://www.valleymed.org/blogs/joint/2011/07/27/its-summertime-are-you-getting-back-in-shape/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/07/27/its-summertime-are-you-getting-back-in-shape/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:27:38 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Knee Replacement]]></category>
		<category><![CDATA[Preparation for Surgery]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=272</guid>
		<description><![CDATA[With the return of nicer weather to the Pacific Northwest, many people turn to the outdoors for exercise. But, really keeping yourself in shape is a year-round commitment to your health, your well-being, and your future. With national obesity rates &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/07/27/its-summertime-are-you-getting-back-in-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the return of nicer weather to the Pacific Northwest, many people turn to the outdoors for exercise. But, really keeping yourself in shape is a year-round commitment to your health, your well-being, and your future. With national obesity rates exceeding 30%, it is time to take stock in who you are and what you eat and how you take care of yourself. I am always amazed at the number of patients who tell me they will begin exercising once we fix their joints, because they can not exercise now. The reality is, weight loss is not simply about exercise, but analyzing what you eat and how much you eat. The majority of us can lose a substantial amount of weight by simply decreasing our intake, analyzing exactly what we eat, and finding a healthier diet. Many individuals have a fairly fixed caloric intake, but as they develop arthritis, they begin to exercise less and less. As a result, the amount of calories they burn decreases and the national tendency is to gain weight. So, as we burn fewer calories, we have to decrease the amount of calories we take in. This is a concept that is often lost on individuals, but so important to our overall health.</p>
<p>So, my advice for the summer, take a moment, look at what you&#8217;re eating, how much your eating, and ask yourself, are you doing what&#8217;s best for you?</p>
<p>â€” William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/07/27/its-summertime-are-you-getting-back-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anterior approach versus posterolateral approach total hip replacement.</title>
		<link>http://www.valleymed.org/blogs/joint/2011/07/15/anterior-approach-versus-posterolateral-approach-total-hip-replacement/</link>
		<comments>http://www.valleymed.org/blogs/joint/2011/07/15/anterior-approach-versus-posterolateral-approach-total-hip-replacement/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:49:44 +0000</pubDate>
		<dc:creator>Dr. William Barrett</dc:creator>
				<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Surgical procedures or techniques]]></category>

		<guid isPermaLink="false">http://www.valleymed.org/blogs/joint-replacement/?p=273</guid>
		<description><![CDATA[We recently completed our prospective randomized study evaluating the differences between anterior approach and posterolateral approach total hip replacement. There was a statistically significant difference in the amount of postoperative pain, return to work, and function between the two groups. &#8230; <a href="http://www.valleymed.org/blogs/joint/2011/07/15/anterior-approach-versus-posterolateral-approach-total-hip-replacement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently completed our prospective randomized study evaluating the differences between anterior approach and posterolateral approach total hip replacement. There was a statistically significant difference in the amount of postoperative pain, return to work, and function between the two groups. The anterior approach hip recovered faster, got back to work sooner, and had an earlier return of function when compared to the patients in the posterolateral group. At one year, the differences between the two groups seemed to be minimal, supporting the fact that total hip replacement is an excellent operation with very gratifying, long-term results. While there were certain exclusion criteria in the study, such as morbid obesity and age over 75, these groups were otherwise very well matched and similar to the general total hip replacement population. Evaluating these two approaches and having done them both for many years, it is clear that certain patients are better suited for one approach versus the other. Certainly, individuals who have a large &#8220;beer belly&#8221; or pannus of adipose tissue are less desirable for an anterior approach as it interferes with the exposure and can potentially complicate healing. Certain bone conditions also will favor a posterior approach as there are more options for implant selection. For motivated, more-fit individuals, the anterior approach offers some advantages.</p>
<p>â€” William P. Barrett, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleymed.org/blogs/joint/2011/07/15/anterior-approach-versus-posterolateral-approach-total-hip-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

